<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Ultimate List Of Quicklook Plugins</title>
	<atom:link href="http://www.mactricksandtips.com/2008/02/ultimate-list-of-quicklook-plugins.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mactricksandtips.com/2008/02/ultimate-list-of-quicklook-plugins.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:29:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thomas</title>
		<link>http://www.mactricksandtips.com/2008/02/ultimate-list-of-quicklook-plugins.html/comment-page-1#comment-678617</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 28 Sep 2011 13:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/02/an-ultimate-list-of-quicklook-plugins.html#comment-678617</guid>
		<description>I&#039;m looking for a QuickLook plugin for the CDR (CorelDraw) files, but none seems to exist.
That would be a great addition to the QuickLook family.
CorelDraw is way better than AdobeIllustrator, so this is a bit shame.
Who has access to CorelDraw file structure so we can build the plugin ourselves?</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for a QuickLook plugin for the CDR (CorelDraw) files, but none seems to exist.<br />
That would be a great addition to the QuickLook family.<br />
CorelDraw is way better than AdobeIllustrator, so this is a bit shame.<br />
Who has access to CorelDraw file structure so we can build the plugin ourselves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.mactricksandtips.com/2008/02/ultimate-list-of-quicklook-plugins.html/comment-page-1#comment-207327</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Mon, 14 Feb 2011 15:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/02/an-ultimate-list-of-quicklook-plugins.html#comment-207327</guid>
		<description>Hey guys is there a place we can go to in order to request new plugin&#039;s? seriously I would pay someone 10 dollars to make a quicklook for .f4v files (the new flash). I use those things every day in video editing great format, high quality but tiny size.</description>
		<content:encoded><![CDATA[<p>Hey guys is there a place we can go to in order to request new plugin&#8217;s? seriously I would pay someone 10 dollars to make a quicklook for .f4v files (the new flash). I use those things every day in video editing great format, high quality but tiny size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Headrush69</title>
		<link>http://www.mactricksandtips.com/2008/02/ultimate-list-of-quicklook-plugins.html/comment-page-1#comment-18698</link>
		<dc:creator>Headrush69</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/02/an-ultimate-list-of-quicklook-plugins.html#comment-18698</guid>
		<description>Someone asked for looking into dmg files and iso files.

BetterZip does ISOs now.</description>
		<content:encoded><![CDATA[<p>Someone asked for looking into dmg files and iso files.</p>
<p>BetterZip does ISOs now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: connectionfailure</title>
		<link>http://www.mactricksandtips.com/2008/02/ultimate-list-of-quicklook-plugins.html/comment-page-1#comment-9148</link>
		<dc:creator>connectionfailure</dc:creator>
		<pubDate>Mon, 05 Jan 2009 01:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/02/an-ultimate-list-of-quicklook-plugins.html#comment-9148</guid>
		<description>Nice list. But I feel compelled to point out that in item #16, I believe they are called &quot;disclosure triangles&quot; rather than &quot;flippy&quot;.</description>
		<content:encoded><![CDATA[<p>Nice list. But I feel compelled to point out that in item #16, I believe they are called &#8220;disclosure triangles&#8221; rather than &#8220;flippy&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Char Thumser</title>
		<link>http://www.mactricksandtips.com/2008/02/ultimate-list-of-quicklook-plugins.html/comment-page-1#comment-8267</link>
		<dc:creator>Char Thumser</dc:creator>
		<pubDate>Thu, 18 Dec 2008 19:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/02/an-ultimate-list-of-quicklook-plugins.html#comment-8267</guid>
		<description>I&#039;d like to see one for InDesign and older quark files, like v3-5. SneakPeekPro is alright, not crazy about the preview, and I don&#039;t need all the bells and whistles, just need to see what it looks like.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see one for InDesign and older quark files, like v3-5. SneakPeekPro is alright, not crazy about the preview, and I don&#8217;t need all the bells and whistles, just need to see what it looks like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://www.mactricksandtips.com/2008/02/ultimate-list-of-quicklook-plugins.html/comment-page-1#comment-1607</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Sat, 02 Aug 2008 05:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/02/an-ultimate-list-of-quicklook-plugins.html#comment-1607</guid>
		<description>A better one, if more costly for opening compressed files is BetterZip Quicklook Plugin it can be found at &lt;a href=&quot;http://macitbetter.com/BetterZipQL-1.0&quot; rel=&quot;nofollow&quot;&gt;http://macitbetter.com/BetterZipQL-1.0&lt;/a&gt;.


I have posted a recommendation to this site on mine.</description>
		<content:encoded><![CDATA[<p>A better one, if more costly for opening compressed files is BetterZip Quicklook Plugin it can be found at <a href="http://macitbetter.com/BetterZipQL-1.0" rel="nofollow">http://macitbetter.com/BetterZipQL-1.0</a>.</p>
<p>I have posted a recommendation to this site on mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.mactricksandtips.com/2008/02/ultimate-list-of-quicklook-plugins.html/comment-page-1#comment-576</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 26 Apr 2008 09:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/02/an-ultimate-list-of-quicklook-plugins.html#comment-576</guid>
		<description>For the record, what is pictured in #11 is not pointing to the correct URL (though that site also has its own Zip quicklook plugin).  Instead, it is actually picturing the FREE quicklook plugin from BetterZip (the unfree program): http://macitbetter.com/BetterZipQL-1.0</description>
		<content:encoded><![CDATA[<p>For the record, what is pictured in #11 is not pointing to the correct URL (though that site also has its own Zip quicklook plugin).  Instead, it is actually picturing the FREE quicklook plugin from BetterZip (the unfree program): <a href="http://macitbetter.com/BetterZipQL-1.0" rel="nofollow">http://macitbetter.com/BetterZipQL-1.0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mactricksandtips.com/2008/02/ultimate-list-of-quicklook-plugins.html/comment-page-1#comment-558</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 08 Apr 2008 02:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/02/an-ultimate-list-of-quicklook-plugins.html#comment-558</guid>
		<description>I&#039;d just love to see someone do a QuickLook for .dmg files. That way you wouldn&#039;t have to actually mount them to see what was in them. And if it&#039;s going to support .dmg files it may as well support .iso files too.</description>
		<content:encoded><![CDATA[<p>I&#8217;d just love to see someone do a QuickLook for .dmg files. That way you wouldn&#8217;t have to actually mount them to see what was in them. And if it&#8217;s going to support .dmg files it may as well support .iso files too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mactricksandtips.com/2008/02/ultimate-list-of-quicklook-plugins.html/comment-page-1#comment-501</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 05 Mar 2008 05:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/02/an-ultimate-list-of-quicklook-plugins.html#comment-501</guid>
		<description>would love to see a plug-in for sketchup 6. In (ugh) windows, the thumbnail option of explorer shows a preview</description>
		<content:encoded><![CDATA[<p>would love to see a plug-in for sketchup 6. In (ugh) windows, the thumbnail option of explorer shows a preview</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mactricksandtips.com/2008/02/ultimate-list-of-quicklook-plugins.html/comment-page-1#comment-459</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 19 Feb 2008 18:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/02/an-ultimate-list-of-quicklook-plugins.html#comment-459</guid>
		<description>Anonymous(2), if you have files that you need in old proprietary formats, convert them (while that is still possible). Download GraphicConverter from http://www.lemkesoft.com/ and batch convert them to a format you can use.</description>
		<content:encoded><![CDATA[<p>Anonymous(2), if you have files that you need in old proprietary formats, convert them (while that is still possible). Download GraphicConverter from <a href="http://www.lemkesoft.com/" rel="nofollow">http://www.lemkesoft.com/</a> and batch convert them to a format you can use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredd</title>
		<link>http://www.mactricksandtips.com/2008/02/ultimate-list-of-quicklook-plugins.html/comment-page-1#comment-454</link>
		<dc:creator>Fredd</dc:creator>
		<pubDate>Mon, 18 Feb 2008 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/02/an-ultimate-list-of-quicklook-plugins.html#comment-454</guid>
		<description>They are really cool. Thanks</description>
		<content:encoded><![CDATA[<p>They are really cool. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mactricksandtips.com/2008/02/ultimate-list-of-quicklook-plugins.html/comment-page-1#comment-453</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 18 Feb 2008 09:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/02/an-ultimate-list-of-quicklook-plugins.html#comment-453</guid>
		<description>I still desperately need a quicklook plug-in for .wmf files so that I can easily view all my old windows clip art files.&lt;br/&gt;&lt;br/&gt;Anyone?</description>
		<content:encoded><![CDATA[<p>I still desperately need a quicklook plug-in for .wmf files so that I can easily view all my old windows clip art files.</p>
<p>Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mactricksandtips.com/2008/02/ultimate-list-of-quicklook-plugins.html/comment-page-1#comment-452</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 18 Feb 2008 01:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/02/an-ultimate-list-of-quicklook-plugins.html#comment-452</guid>
		<description>for the record, the .textClipping files are created anytime you drag text from the browser window to the desktop (in os x).  it seems to a function of finder.</description>
		<content:encoded><![CDATA[<p>for the record, the .textClipping files are created anytime you drag text from the browser window to the desktop (in os x).  it seems to a function of finder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

