<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Spotlight For Quick Calculations</title>
	<atom:link href="http://www.mactricksandtips.com/2008/02/using-spotlight-for-quick-calculations.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mactricksandtips.com/2008/02/using-spotlight-for-quick-calculations.html</link>
	<description>The best Mac tips, tricks reviews and tutorials.</description>
	<lastBuildDate>Thu, 17 May 2012 02:46:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rosacea</title>
		<link>http://www.mactricksandtips.com/2008/02/using-spotlight-for-quick-calculations.html/comment-page-1#comment-337760</link>
		<dc:creator>Rosacea</dc:creator>
		<pubDate>Mon, 09 May 2011 09:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/02/using-spotlight-for-quick-calculations.html#comment-337760</guid>
		<description>You have sparked much thought for your readers with impressive informational material. I am so happy I came across your article and I share in your views written here. Thank you for sharing your knowledge.</description>
		<content:encoded><![CDATA[<p>You have sparked much thought for your readers with impressive informational material. I am so happy I came across your article and I share in your views written here. Thank you for sharing your knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Powell</title>
		<link>http://www.mactricksandtips.com/2008/02/using-spotlight-for-quick-calculations.html/comment-page-1#comment-442</link>
		<dc:creator>James Powell</dc:creator>
		<pubDate>Thu, 14 Feb 2008 07:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/02/using-spotlight-for-quick-calculations.html#comment-442</guid>
		<description>It could be a 10.5 only thing.</description>
		<content:encoded><![CDATA[<p>It could be a 10.5 only thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mactricksandtips.com/2008/02/using-spotlight-for-quick-calculations.html/comment-page-1#comment-440</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 14 Feb 2008 03:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/02/using-spotlight-for-quick-calculations.html#comment-440</guid>
		<description>Tazpnbwahis isn&#039;t working for me. I can&#039;t possibly be to dumb for this, can I? I hit command + spacebar, I get the spotlight thing, I type 10+10, and I don&#039;t get the calculator in the results. I tried hitting return, and that didn&#039;t give me the calculator results either. what gives? I&#039;m running 10.4.9.</description>
		<content:encoded><![CDATA[<p>Tazpnbwahis isn&#8217;t working for me. I can&#8217;t possibly be to dumb for this, can I? I hit command + spacebar, I get the spotlight thing, I type 10+10, and I don&#8217;t get the calculator in the results. I tried hitting return, and that didn&#8217;t give me the calculator results either. what gives? I&#8217;m running 10.4.9.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aday</title>
		<link>http://www.mactricksandtips.com/2008/02/using-spotlight-for-quick-calculations.html/comment-page-1#comment-428</link>
		<dc:creator>Aday</dc:creator>
		<pubDate>Sat, 09 Feb 2008 21:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/02/using-spotlight-for-quick-calculations.html#comment-428</guid>
		<description>Very nice trick! Quite useful, I like it. Thanks! By the way, what&#039;s the UK flag there for? I wonder.</description>
		<content:encoded><![CDATA[<p>Very nice trick! Quite useful, I like it. Thanks! By the way, what&#8217;s the UK flag there for? I wonder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

