<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quartz Tutorial: Gradient Image Reflection</title>
	<atom:link href="http://www.mactricksandtips.com/2008/03/quartz-tutorial-gradient-image.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mactricksandtips.com/2008/03/quartz-tutorial-gradient-image.html</link>
	<description>The best Mac tips, tricks reviews and tutorials.</description>
	<lastBuildDate>Thu, 17 May 2012 02:46:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Make Massive Posters From One Image &#124; coskcore</title>
		<link>http://www.mactricksandtips.com/2008/03/quartz-tutorial-gradient-image.html/comment-page-1#comment-12039</link>
		<dc:creator>Make Massive Posters From One Image &#124; coskcore</dc:creator>
		<pubDate>Tue, 10 Mar 2009 09:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/03/quartz-tutorial-gradient-image-reflection.html#comment-12039</guid>
		<description>[...] Quartz Tutorial: Gradient Image Reflection [...]</description>
		<content:encoded><![CDATA[<p>[...] Quartz Tutorial: Gradient Image Reflection [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mactricksandtips.com/2008/03/quartz-tutorial-gradient-image.html/comment-page-1#comment-5581</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 03 Nov 2008 19:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/03/quartz-tutorial-gradient-image-reflection.html#comment-5581</guid>
		<description>@Enrico, there probably is a way. I haven&#039;t used Quartz in a long while. If I was to hazard a guess, put in a math patch and divide the result by two so it is twice the size.</description>
		<content:encoded><![CDATA[<p>@Enrico, there probably is a way. I haven&#8217;t used Quartz in a long while. If I was to hazard a guess, put in a math patch and divide the result by two so it is twice the size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrico Eberhard</title>
		<link>http://www.mactricksandtips.com/2008/03/quartz-tutorial-gradient-image.html/comment-page-1#comment-5504</link>
		<dc:creator>Enrico Eberhard</dc:creator>
		<pubDate>Sun, 02 Nov 2008 14:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/03/quartz-tutorial-gradient-image-reflection.html#comment-5504</guid>
		<description>Great tutorial!

One thing though... When I was finished, having followed the exact steps, I went into full screen viewer mode. There, the image was stretch to fit the width of the screen, and the height was adjusted according to the aspect ratio, cutting off the top of the first image and the bottom of the reflection. Is there a way to add &quot;empty&quot; space around the image so that nothing is cut off?

Thanks for help.</description>
		<content:encoded><![CDATA[<p>Great tutorial!</p>
<p>One thing though&#8230; When I was finished, having followed the exact steps, I went into full screen viewer mode. There, the image was stretch to fit the width of the screen, and the height was adjusted according to the aspect ratio, cutting off the top of the first image and the bottom of the reflection. Is there a way to add &#8220;empty&#8221; space around the image so that nothing is cut off?</p>
<p>Thanks for help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Powell</title>
		<link>http://www.mactricksandtips.com/2008/03/quartz-tutorial-gradient-image.html/comment-page-1#comment-599</link>
		<dc:creator>James Powell</dc:creator>
		<pubDate>Sun, 11 May 2008 11:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/03/quartz-tutorial-gradient-image-reflection.html#comment-599</guid>
		<description>Its called &quot;Image Downloader&quot; is that helps.</description>
		<content:encoded><![CDATA[<p>Its called &#8220;Image Downloader&#8221; is that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.mactricksandtips.com/2008/03/quartz-tutorial-gradient-image.html/comment-page-1#comment-598</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 11 May 2008 10:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/03/quartz-tutorial-gradient-image-reflection.html#comment-598</guid>
		<description>Im having trouble with the &#039;download image&#039; patch...&lt;br/&gt;perhaps I&#039;m typing the path incorrectly (not sure) but i cant get my chosen image to show in the viewer.</description>
		<content:encoded><![CDATA[<p>Im having trouble with the &#8216;download image&#8217; patch&#8230;<br />perhaps I&#8217;m typing the path incorrectly (not sure) but i cant get my chosen image to show in the viewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macgasm</title>
		<link>http://www.mactricksandtips.com/2008/03/quartz-tutorial-gradient-image.html/comment-page-1#comment-532</link>
		<dc:creator>macgasm</dc:creator>
		<pubDate>Mon, 24 Mar 2008 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/03/quartz-tutorial-gradient-image-reflection.html#comment-532</guid>
		<description>Looks like 98% of web designers no longer need Photoshop... ;)</description>
		<content:encoded><![CDATA[<p>Looks like 98% of web designers no longer need Photoshop&#8230; ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Powell</title>
		<link>http://www.mactricksandtips.com/2008/03/quartz-tutorial-gradient-image.html/comment-page-1#comment-530</link>
		<dc:creator>James Powell</dc:creator>
		<pubDate>Mon, 24 Mar 2008 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/03/quartz-tutorial-gradient-image-reflection.html#comment-530</guid>
		<description>I&#039;ve changed step 6. Sorry I forgot to put in the values required to flip the image. If you go back you should see the change.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve changed step 6. Sorry I forgot to put in the values required to flip the image. If you go back you should see the change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H. Howe</title>
		<link>http://www.mactricksandtips.com/2008/03/quartz-tutorial-gradient-image.html/comment-page-1#comment-529</link>
		<dc:creator>H. Howe</dc:creator>
		<pubDate>Mon, 24 Mar 2008 14:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/03/quartz-tutorial-gradient-image-reflection.html#comment-529</guid>
		<description>I am trying to follow this process, but I am getting different results:&lt;br/&gt;&lt;br/&gt;Connecting the aspect ratio from the Image Dimensions to the height of one image and the width of another gives me two very different shapes of the image. One is squished tall, and the other is flattened. (Aha! Zooming in on the picture shows they are both connected to width.)&lt;br/&gt;&lt;br/&gt;In step 6, I don&#039;t see how this flips the image upside down, as it does in your example.&lt;br/&gt;&lt;br/&gt;This is a cool tutorial ... I just need some clarification.</description>
		<content:encoded><![CDATA[<p>I am trying to follow this process, but I am getting different results:</p>
<p>Connecting the aspect ratio from the Image Dimensions to the height of one image and the width of another gives me two very different shapes of the image. One is squished tall, and the other is flattened. (Aha! Zooming in on the picture shows they are both connected to width.)</p>
<p>In step 6, I don&#8217;t see how this flips the image upside down, as it does in your example.</p>
<p>This is a cool tutorial &#8230; I just need some clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Powell</title>
		<link>http://www.mactricksandtips.com/2008/03/quartz-tutorial-gradient-image.html/comment-page-1#comment-527</link>
		<dc:creator>James Powell</dc:creator>
		<pubDate>Mon, 24 Mar 2008 10:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/03/quartz-tutorial-gradient-image-reflection.html#comment-527</guid>
		<description>The image downloader is used to enable you to downloader the image for use in the reflection.</description>
		<content:encoded><![CDATA[<p>The image downloader is used to enable you to downloader the image for use in the reflection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert3000</title>
		<link>http://www.mactricksandtips.com/2008/03/quartz-tutorial-gradient-image.html/comment-page-1#comment-526</link>
		<dc:creator>robert3000</dc:creator>
		<pubDate>Mon, 24 Mar 2008 08:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/03/quartz-tutorial-gradient-image-reflection.html#comment-526</guid>
		<description>hi, i enojoy the tutorial, didnt get how the image downloader works, but the rest was good anyway thanx.</description>
		<content:encoded><![CDATA[<p>hi, i enojoy the tutorial, didnt get how the image downloader works, but the rest was good anyway thanx.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

